| Vermont | |||
| Mountain | Elevation | Date | |
| 1 | Mansfield | 4393' | 2000.09.00 |
| 2 | Killington | 4235' | 2001.12.21 |
| 3 | Camel's Hump | 4083' | 2001.09.16 |
| 4 | Ellen | 4083' | 2001.10.19 |
| 5 | Abraham | 4006' | 2001.10.19 |
| Maine | |||
| Mountain | Elevation | Date | |
| 1 | Katahdin, Baxter Peak | 5267' | .. |
| 2 | Katahdin, Hamlin Peak | 4751' | .. |
| 3 | Sugarloaf | 4250' | .. |
| 4 | Old Speck | 4180' | .. |
| 5 | Crocker | 4168' | .. |
| 6 | Bigelow, West Peak | 4150' | .. |
| 7 | North Brother | 4143' | .. |
| 8 | Saddleback | 4116' | .. |
| 9 | Bigelow, Avery Peak | 4088' | .. |
| 10 | Abraham | 4049' | .. |
| 11 | Saddleback, the Horn | 4023' | .. |
| 12 | South Crocker | 4010' | .. |
| New Hampshire | |||
| Mountain | Elevation | Date | |
| 1 | Washington | 6288' | 1994.08.00 1994.12.2? 2001.10.10 2002.08.31 |
| 2 | Adams | 5774' | 1993.07.00 |
| 3 | Jefferson | 5712' | .. |
| 4 | Monroe | 5384' | .. |
| 5 | Madison | 5367' | 1993.07.00 1994.08.00 |
| 6 | Lafayette | 5260' | .. |
| 7 | Lincoln | 5089' | .. |
| 8 | South Twin | 4902' | .. |
| 9 | Carter Dome | 4832' | .. |
| 10 | Moosilauke | 4802' | 2002.07.21 2002.02.06 2002.07.21 |
| 11 | Eisenhower | 4761' | .. |
| 12 | North Twin | 4761' | .. |
| 13 | Bond | 4698' | .. |
| 14 | Carrigain | 4680' | .. |
| 15 | Middle Carter | 4610' | 2000.09.03 |
| 16 | West Bond | 4540' | .. |
| 17 | Garfield | 4500' | .. |
| 18 | Liberty | 4459' | .. |
| 19 | South Carter | 4430' | 2000.09.03 |
| 20 | Wildcat | 4422' | .. |
| 21 | Hancock | 4403' | 2002.01.27 |
| 22 | South Kinsman | 4358' | 2004.04.11 |
| 23 | Osceola | 4340' | 2002.03.13 |
| 24 | Flume | 4328' | .. |
| New Hampshire (cont) | |||
| Mountain | Elevation | Date | |
| 25 | Field | 4326' | .. |
| 26 | Pierce (Clinton) | 4310' | .. |
| 27 | Willey | 4302' | 2002.02.15 |
| 28 | North Kinsman | 4293' | 2004.04.11 |
| 29 | South Hancock | 4274' | 2002.01.27 |
| 30 | Bondcliff | 4265' | .. |
| 31 | Zealand | 4260' | .. |
| 32 | Cabot | 4170' | .. |
| 33 | East Osceola | 4156' | 2002.03.13 |
| 34 | North Tripyramid | 4140' | .. |
| 35 | Middle Tripyramid | 4110' | .. |
| 36 | Cannon | 4100' | 2003.01.21 |
| 37 | Passaconaway | 4060' | .. |
| 38 | Hale | 4054' | .. |
| 39 | Jackson | 4052' | .. |
| 40 | Moriah | 4049' | .. |
| 41 | Tom | 4047' | .. |
| 42 | Wildcat E | 4041' | .. |
| 43 | Owl's Head | 4025' | .. |
| 44 | Galehead | 4024' | .. |
| 45 | Whiteface | 4015' | 2003.01.01 |
| 46 | Waumbek | 4006' | .. |
| 47 | Isolation | 4005' | .. |
| 48 | Tecumseh | 4003' | .. |
Last updated: